Check here for the most up to date Omega Valve Data
| Barrel | Silencer | Ammunition | OMEGA Valve Model | OMEGA Valve Position | Gas Jet Size | Factory Test? |
|---|---|---|---|---|---|---|
| Barrel | Silencer | Ammunition | OMEGA Valve Model | OMEGA Valve Position | Gas Jet Size | Factory Test? |
| 11.5" 7.62x39 | CGS Helios QD (Rearden Mini) | Wolf Steel Cased 7.62x39 | Mod.1 | 1 | 1.20mm | Y |
| 11.5" 7.62x39 | CGS Helios QD (Rearden Mini) | PMC Bronze 123gr | Mod.1 | 2 | Solid | Y |
| 11.5" 7.62x39 | CGS Hyperion | Wolf Steel Cased 7.62x39 | Mod.1 | 2 | 1.95 | Y |
| 11.5" 7.62x39 | CAT JL (Rearden Mini) | PMC Bronze 123gr | Mod.1 | 3 | Solid | Y |
| 11.5" 7.62x39 | Unsuppressed | PMC Bronze 123gr | Mod.1 | 4 | Solid | Y |
| 11.5" 7.62x39 | Unsuppressed | Wolf Steel Cased 7.62x39 | Mod.1 | 4 | Solid | Y |
| 7.75" 7.62x29 | LPM Anthem-K2 | Russian Surplus Steel 123gr | Mod.1 | 1 | Solid | N |
| 7.75" 7.62x29 | LPM Anthem-K2 | Sellier & Bellot Brass 124gr SP | Mod.1 | 1 | Solid | N |
| 7.75" 7.62x29 | LPM Anthem-K2 | Sellier & Bellot Brass 124gr FMJ | Mod.1 | 1 | Solid | N |
| 11.5" 5.56 | CGS Helios QD (Rearden Mini) | Win (Lake City) M193 | Mod.1 | 2 | 1.20mm-1.50mm | Y |
| 11.5" 5.56 | CGS Helios QD (Rearden Mini) | IMI 77gr OTM | Mod.1 | 4 | 1.20mm | Y |
| 11.5" 5.56 | CGS Helios QD (Rearden Mini) | IMI 77gr OTM | Mod.1 | 3 | Solid | Y |
| 11.5" 5.56 | CGS Helios QD (Rearden Mini) | IMI 62gr M855 | Mod.1 | 2 | 1.20mm | Y |
| 11.5" 5.56 | CGS Helios QD (Rearden Mini) | IMI 55gr M193 | Mod.1 | 3 | 1.50mm | Y |
| 11.5" 5.56 | CGS Helios QD (Rearden Mini) | IMI 55gr M193 | Mod.1 | 2 | 1.20mm | Y |
| 11.5" 5.56 | CGS Helios QD (Rearden Mini) | PMC Bronze 55gr | Mod.1 | 2 | Solid | Y |
| 11.5" 5.56 | CGS Helios QD (Rearden Mini) | Federal 223 Rem | Mod.1 | 2 | 1.20mm | Y |
| 11.5" 5.56 | CAT WB (Rearden Atlas) | PMC X-TAC XP193 | Mod.1 | 2 | Solid | N |
| 11.5" 5.56 | CAT JL (Rearden Mini) | Federal 223 Rem | Mod.1 | 2 | 1.20mm | Y |
| 11.5" 5.56 | OCL Polonium K | 55gr Wolf Gold | Mod.1 | 2 | Solid | N |
| 11.5" 5.56 | Griffin Recce 5 | 77gr OTM | Mod.1 | 1 | Solid | N |
| 11.5" 5.56 | Sig SLX 5.56 | 55gr M193 | Mod.1 | 4 | Solid | N |
| 11.5" 5.56 | Dead Air Siera 5 | PMC X-TAC XP193 | Mod.1 | 1 | Solid | N |
| 11.5" 5.56 | CAT WB | AAC 77gr OTM (2700fps) | Mod.1 | 2 | Solid | N |
| 11.5" 5.56 | B&T VERS36-XM | PMC Bronze 55gr | Mod.1 | 2 | 1.00mm | N |
| 11.5" 5.56 | Radical Defense LS5 | PMC 55gr | Mod.1 | 3 | 1.20mm | N |
| 11.5" 5.56 | Energetic Armament Ferox | AAC 77gr OTM | Mod.1 | 2 | Solid | N |
| 11.5" 5.56 | HUXWRX FLOW 556 Ti | PMC X-TAC XP193 | Mod.1 | 4 | Solid | N |
| 11.5" 5.56 | HUXWRX FLOW 556K | Win (Lake City) M193 | Mod.1 | 4 | 1.65mm | Y |
| 11.5" 5.56 | HUXWRX FLOW 556K | Win (Lake City) M193 | Mod.1 | 3 | Solid | Y |
| 11.5" 5.56 | HUXWRX FLOW 556K | IMI 62gr M855 | Mod.1 | 3 | Solid | Y |
| 11.5" 5.56 | HUXWRX FLOW 556K | IMI 77gr OTM | Mod.1 | 3 | Solid | Y |
| 11.5" 5.56 | HUXWRX FLOW 556K | IMI 77gr OTM | Mod.1 | 4 | 1.65mm | Y |
| 11.5" 5.56 | HUXWRX FLOW 556K | Federal 223 Rem | Mod.1 | 3 | Solid | Y |
| 11.5" 5.56 | HUXWRX FLOW 556K | PMC X-TAC XP193 | Mod.1 | 4 | 1.35mm | Y |
| 11.5" 5.56 | HUXWRX FLOW 556K | Win (Lake City) M193 | Mod.1 | 4 | 1.50mm | Y |
| 11.5" 5.56 | HUXWRX FLOW 556K | Federal 223 Rem | Mod.1 | 4 | 1.50mm | Y |
| 11.5" 5.56 | OCL Polonium 556 (Rearden Mini) | Win (Lake City) M193 | Mod.1 | 1 | 1.20mm | Y |
| 11.5" 5.56 | OCL Polonium 556 (Rearden Mini) | Federal 223 Rem | Mod.1 | 1 | 1.20mm | Y |
| 11.5" 5.56 | OCL Polonium 556 (Rearden Mini) | IMI 55gr M193 | Mod.1 | 1 | Solid | Y |
| 11.5" 5.56 | OCL Polonium 556 (Rearden Mini) | IMI 62gr M855 | Mod.1 | 1 | Solid | Y |
| 11.5" 5.56 | OCL Polonium 556 (Rearden Mini) | IMI 77gr OTM | Mod.1 | 1 | Solid | Y |
| 11.5" 5.56 | OCL Polonium 556 (Rearden Mini) | PMC X-TAC XP193 | Mod.1 | 1 | Solid | Y |
| 11.5" 5.56 | Rugged Razor 556 (OEM Endcap) | Win (Lake City) M193 | Mod.1 | 1 | Solid | Y |
| 11.5" 5.56 | Rugged Razor 556 (OEM Endcap) | Federal 223 Rem | Mod.1 | 1 | Solid | Y |
| 11.5" 5.56 | Rugged Razor 556 (OEM Endcap) | PMC X-TAC XP193 | Mod.1 | 2 | 1.50mm | Y |
| 11.5" 5.56 | Rugged Razor 556 (5.56 FH Endcap) | Win (Lake City) M193 | Mod.1 | 1 | Solid | Y |
| 11.5" 5.56 | Rugged Razor 556 (5.56 FH Endcap) | Federal 223 Rem | Mod.1 | 1 | Solid | Y |
| 11.5" 5.56 | Rugged Razor 556 (5.56 FH Endcap) | PMC X-TAC XP193 | Mod.1 | 2 | 1.50mm | Y |
| 11.5" 5.56 | Rugged Razor 556 (5.56 FH Endcap) | IMI 55gr M193 | Mod.1 | 2 | 1.50mm | Y |
| 11.5" 5.56 | Rugged Razor 556 (5.56 FH Endcap) | IMI 77gr OTM | Mod.1 | 2 | 1.65mm | Y |
| 11.5" 5.56 | Unsuppressed | Win (Lake City) M193 | Mod.1 | 3 | Solid | Y |
| 11.5" 5.56 | Unsuppressed | Federal 223 Rem | Mod.1 | 3 | Solid | Y |
| 11.5" 5.56 | Unsuppressed | Win (Lake City) M193 | Mod.1 | 4 | 1.20mm | Y |
| 11.5" 5.56 | Unsuppressed | Federal 223 Rem | Mod.1 | 4 | 1.20mm | Y |
| 11.5" 5.56 | Unsuppressed | PMC Bronze 55gr | Mod.1 | 4 | Solid | Y |
| 11.5" 5.56 | Unsuppressed | IMI 55gr M193 | Mod.1 | 4 | 1.20mm | Y |
| 11.5" 5.56 | Unsuppressed | IMI 62gr M855 | Mod.1 | 3 | Solid | Y |
| 11.5" 5.56 | Unsuppressed | IMI 62gr M855 | Mod.1 | 4 | 1.20mm | Y |
| 11.5" 5.56 | Unsuppressed | IMI 77gr OTM | Mod.1 | 3 | Solid | Y |
| 11.5" 5.56 | Unsuppressed | IMI 77gr OTM | Mod.1 | 4 | 1.20mm | Y |
| 11.5" 5.56 | Unsuppressed | PMC X-TAC XP193 | Mod.1 | 4 | 1.20mm | Y |
| 7.75" 5.56 | Sig Sauer SRD Machinegun | PMC X-TAC XP193 | Mod.1 | 1 | 1.20mm | Y |
| 7.75" 5.56 | Unsuppressed | PMC X-TAC XP193 | Mod.1 | 4 | Solid | Y |
| 16" 5.56 | LPM Anthem-S2 | GGG 55gr 5.56 | Mod.1 | 1 | Solid | N |
| 16" 5.56 | CGS Helios QD (Rearden Mini) | Win (Lake City) M193 | Mod.1 | 2 | 1.20mm | Y |
| 16" 5.56 | CGS Helios QD (Rearden Mini) | Federal 223 Rem | Mod.1 | 2 | 1.20mm | Y |
| 16" 5.56 | HUXWRX FLOW 556K | Win (Lake City) M193 | Mod.1 | 3 | Solid | Y |
| 16" 5.56 | HUXWRX FLOW 556K | Federal 223 Rem | Mod.1 | 3 | Solid | Y |
| 16" 5.56 | HUXWRX FLOW 556K | PMC X-TAC XP193 | Mod.1 | 4 | 1.20mm | Y |
| 16" 5.56 | OCL Polonium 556 (Rearden Mini) | Win (Lake City) M193 | Mod.1 | 1 | 1.20mm | Y |
| 16" 5.56 | OCL Polonium 556 (Rearden Mini) | Federal 223 Rem | Mod.1 | 1 | Solid | Y |
| 16" 5.56 | OCL Polonium 556 (Rearden Mini) | PMC X-TAC XP193 | Mod.1 | 2 | 1.20mm | Y |
| 16" 5.56 | Rugged Razor 556 (5.56 FH Endcap) | Win (Lake City) M193 | Mod.1 | 1 | Solid | Y |
| 16" 5.56 | Rugged Razor 556 (5.56 FH Endcap) | Federal 223 Rem | Mod.1 | 1 | Solid | Y |
| 16" 5.56 | Rugged Razor 556 (5.56 FH Endcap) | PMC X-TAC XP193 | Mod.1 | 2 | 1.20mm | Y |
| 16" 5.56 | Rugged Razor 556 (OEM Endcap) | Win (Lake City) M193 | Mod.1 | 1 | Solid | Y |
| 16" 5.56 | Rugged Razor 556 (OEM Endcap) | Federal 223 Rem | Mod.1 | 1 | Solid | Y |
| 16" 5.56 | Rugged Razor 556 (OEM Endcap) | PMC X-TAC XP193 | Mod.1 | 2 | 1.20mm | Y |
| 16" 5.56 | Rugged Razor 556 (OEM Endcap) | Win (Lake City) M193 | Mod.1 | 2 | 1.35mm | Y |
| 16" 5.56 | Rugged Razor 556 (OEM Endcap) | Federal 223 Rem | Mod.1 | 2 | 1.35mm | Y |
| 16" 5.56 | Unsuppressed | Win (Lake City) M193 | Mod.1 | 3 | Solid | Y |
| 16" 5.56 | Unsuppressed | Federal 223 Rem | Mod.1 | 3 | Solid | Y |
| 16" 5.56 | Unsuppressed | Win (Lake City) M193 | Mod.1 | 4 | 1.20mm | Y |
| 16" 5.56 | Unsuppressed | Federal 223 Rem | Mod.1 | 4 | 1.20mm | Y |
| 16" 5.56 | Unsuppressed | PMC X-TAC XP193 | Mod.1 | 4 | Solid | Y |
| 9" 300BLK | CAT JL (Rearden Mini) | Rem 220gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | CAT JL (Rearden Mini) | Win Super Suppressed 200gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | CAT JL (Rearden Mini) | Win White Box 200gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | CAT JL (Rearden Mini) | Federal 220gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | CAT JL (Rearden Mini) | Discreet Ballistics 190gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | CAT JL (Rearden Mini) | Ammo Inc Signature 150gr | Mod. 2-L | 2 | Solid | Y |
| 9" 300BLK | CGS Helios QD (Rearden Mini) | Rem 220gr | Mod. 2-L | 3 | Solid | Y |
| 9" 300BLK | CGS Helios QD (Rearden Mini) | Federal 220gr | Mod. 2-L | 3 | Solid | Y |
| 9" 300BLK | CGS Helios QD (Rearden Mini) | Win White Box 200gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | CGS Helios QD (Rearden Mini) | Win Super Suppressed 200gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | CGS Helios QD (Rearden Mini) | Ammo Inc Signature 150gr | Mod. 2-L | 2 | Solid | Y |
| 9" 300BLK | CGS Hyperion | Ammo Inc Signature 150gr | Mod. 2-L | 3 | Solid | Y |
| 9" 300BLK | CGS Hyperion | Discreet Ballistics 190gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | CGS Hyperion | Rem 220gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | CGS Hyperion | Federal 220gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | OCL Hydrogen S (Rearden Mini) | Rem 220gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | OCL Hydrogen S (Rearden Mini) | Federal 220gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | OCL Hydrogen S (Rearden Mini) | Black Hills 110gr TTSX | Mod. 2-L | 2 | Solid | Y |
| 9" 300BLK | OCL Hydrogen S (Rearden Mini) | Ammo Inc Signature 150gr | Mod. 2-L | 2 | Solid | Y |
| 9" 300BLK | Dead Air Nomad (Xeno FH) | Rem 220gr | Mod. 2-L | 3 | Solid | Y |
| 9" 300BLK | Dead Air Nomad (Xeno FH) | Federal 220gr | Mod. 2-L | 3 | Solid | Y |
| 9" 300BLK | Dead Air Nomad (Xeno FH) | Win White Box 200gr | Mod. 2-L | 3 | Solid | Y |
| 9" 300BLK | Dead Air Nomad (Xeno FH) | Hornady Subsonic (SubX) 190gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | Dead Air Nomad (Xeno FH) | Ammo Inc Signature 150gr | Mod. 2-L | 2 | Solid | Y |
| 9" 300BLK | Dead Air Nomad (Xeno FH) | Black Hills 125gr OTM | Mod. 2-L | 2 | Solid | Y |
| 9" 300BLK | Dead Air Nomad L (DT, E-Brake) | Rem 220gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | Dead Air Nomad L (DT, E-Brake) | Federal 220gr | Mod. 2-L | 3 | Solid | Y |
| 9" 300BLK | Dead Air Nomad L (DT, E-Brake) | Hornady Subsonic (SubX) 190gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | Dead Air Nomad L (DT, E-Brake) | Winchester White Box 200gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | Dead Air Nomad L (DT, E-Brake) | Black Hills 125gr OTM | Mod. 2-L | 2 | Solid | Y |
| 9" 300BLK | Dead Air Nomad L (DT, E-Brake) | Ammo Inc Signature 150gr | Mod. 2-L | 2 | Solid | Y |
| 9" 300BLK | Dead Air Wolfman (K) | Sellier & Bellot 200gr | Mod. 2-L | 2 | Solid | N |
| 9" 300BLK | Dead Air Wolfman (K) | Win super Suppressed 200gr | Mod. 2-L | 2 | Solid | N |
| 9" 300BLK | Dead Air Wolfman (K) | Hornady Subsonic (SubX) 190gr | Mod. 2-L | 2 | Solid | N |
| 9" 300BLK | Dead Air Wolfman (K) | Minuteman Munitions 220gr | Mod. 2-L | 2 | Solid | N |
| 9" 300BLK | Dead Air Wolfman (K) | Stelth 220gr | Mod. 2-L | 2 | Solid | N |
| 9" 300BLK | Dead Air Wolfman (K) | Freedom Munitions HUSH 220gr | Mod. 2-L | 2 | Solid | N |
| 9" 300BLK | Dead Air Primal | Sellier & Bellot 200gr | Mod. 2-L | 3 | Solid | N |
| 9" 300BLK | Dead Air Primal | Win super Suppressed 200gr | Mod. 2-L | 3 | Solid | N |
| 9" 300BLK | Dead Air Primal | Hornady Subsonic (SubX) 190gr | Mod. 2-L | 3 | Solid | N |
| 9" 300BLK | Dead Air Primal | Minuteman Munitions 220gr | Mod. 2-L | 3 | Solid | N |
| 9" 300BLK | Dead Air Primal | Stelth 220gr | Mod. 2-L | 3 | Solid | N |
| 9" 300BLK | Dead Air Primal | Freedom Munitions HUSH 220gr | Mod. 2-L | 3 | Solid | N |
| 9" 300BLK | Dead Air Nomad L | Sellier & Bellot 200gr | Mod. 2-L | 3 | Solid | N |
| 9" 300BLK | Dead Air Nomad L | Win super Suppressed 200gr | Mod. 2-L | 3 | Solid | N |
| 9" 300BLK | Dead Air Nomad L | Hornady Subsonic (SubX) 190gr | Mod. 2-L | 3 | Solid | N |
| 9" 300BLK | Dead Air Nomad L | Minuteman Munitions 220gr | Mod. 2-L | 3 | Solid | N |
| 9" 300BLK | Dead Air Nomad L | Stelth 220gr | Mod. 2-L | 3 | Solid | N |
| 9" 300BLK | Dead Air Nomad L | Freedom Munitions HUSH 220gr | Mod. 2-L | 3 | Solid | N |
| 9" 300BLK | HUXWRX FLOW 9K Ti | Rem 220gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | HUXWRX FLOW 9K Ti | Federal 220gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | HUXWRX FLOW 9K Ti | Discreet Ballistics 190gr | Mod. 2-L | 4 | Solid | Y |
| 9" 300BLK | HUXWRX FLOW 9K Ti | Black Hills 110gr TTSX | Mod. 2-L | 2 | Solid | Y |
| 9" 300BLK | HUXWRX FLOW 9K Ti | Ammo Inc Signature 150gr | Mod. 2-L | 3 | Solid | Y |
| 6.75" 300BLK | CAT JL (Rearden Mini) | Federal 220gr | Mod. 2-S | 4 | 0.40mm | Y |
| 6.75" 300BLK | CAT JL (Rearden Mini) | Rem 220gr | Mod. 2-S | 4 | 0.40mm | Y |
| 6.75" 300BLK | CAT JL (Rearden Mini) | Federal 220gr | Mod. 2-S | 4 | 0.50mm | Y |
| 6.75" 300BLK | CAT JL (Rearden Mini) | Rem 220gr | Mod. 2-S | 4 | 0.50mm | Y |
| 6.75" 300BLK | CAT JL (Rearden Mini) | Rem 220gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | CAT JL (Rearden Mini) | Federal 220gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | CAT JL (Rearden Mini) | Win White Box 200gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | CAT JL (Rearden Mini) | ArmsCor 147gr | Mod. 2-S | 2 | Solid | Y |
| 6.75" 300BLK | CGS Helios QD (Rearden Mini) | Rem 220gr | Mod. 2-S | 4 | 0.70mm | Y |
| 6.75" 300BLK | CGS Helios QD (Rearden Mini) | Federal 220gr | Mod. 2-S | 4 | 0.70mm | Y |
| 6.75" 300BLK | CGS Helios QD (Rearden Mini) | Rem 220gr | Mod. 2-S | 4 | 0.80mm | Y |
| 6.75" 300BLK | CGS Helios QD (Rearden Mini) | Federal 220gr | Mod. 2-S | 4 | 0.80mm | Y |
| 6.75" 300BLK | CGS Helios QD (Rearden Mini) | Rem 220gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | CGS Helios QD (Rearden Mini) | Federal 220gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | CGS Helios QD (Rearden Mini) | Win White Box 200gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | CGS Helios QD (Rearden Mini) | Ammo Inc Signature 150gr | Mod. 2-S | 2 | Solid | Y |
| 6.75" 300BLK | CGS Helios QD (Rearden Mini) | ArmsCor 147gr | Mod. 2-S | 2 | Solid | Y |
| 6.75" 300BLK | CGS Hyperion | Federal 220gr | Mod. 2-S | 4 | 0.50mm | Y |
| 6.75" 300BLK | CGS Hyperion | Rem 220gr | Mod. 2-S | 4 | 0.50mm | Y |
| 6.75" 300BLK | CGS Hyperion | Federal 220gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | CGS Hyperion | Rem 220gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | CGS Hyperion | Winchester White Box 200gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | CGS Hyperion | Discreet Ballistics 190gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | CGS Hyperion | Ammo Inc Signature 150gr | Mod. 2-S | 2 | Solid | Y |
| 6.75" 300BLK | CGS Hyperion | Black Hills 110gr TTSX | Mod. 2-S | 2 | Solid | Y |
| 6.75" 300BLK | HUXWRX FLOW 9K Ti | Rem 220gr | Mod. 2-S | 4 | 0.50mm | Y |
| 6.75" 300BLK | HUXWRX FLOW 9K Ti | Federal 220gr | Mod. 2-S | 4 | 0.50mm | Y |
| 6.75" 300BLK | HUXWRX FLOW 9K Ti | Rem 220gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | HUXWRX FLOW 9K Ti | Federal 220gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | HUXWRX FLOW 9K Ti | Win White Box 200gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | HUXWRX FLOW 9K Ti | Ammo Inc Signature 150gr | Mod. 2-S | 3 | Solid | Y |
| 6.75" 300BLK | HUXWRX FLOW 9K Ti | Discreet Ballistics 190gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | HUXWRX FLOW 9K Ti | Black Hills 110gr TTSX | Mod. 2-S | 3 | Solid | Y |
| 6.75" 300BLK | Dead Air Nomad (Xeno FH) | Federal 220gr | Mod. 2-S | 2 | Solid | Y |
| 6.75" 300BLK | Dead Air Nomad (Xeno FH) | Rem 220gr | Mod. 2-S | 3 | Solid | Y |
| 6.75" 300BLK | Dead Air Nomad (Xeno FH) | Hornady Subsonic (SubX) 190gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | Dead Air Nomad (Xeno FH) | Winchester White Box 200gr | Mod. 2-S | 3 | Solid | Y |
| 6.75" 300BLK | Dead Air Nomad (Xeno FH) | Black Hills 110gr TTSX | Mod. 2-S | 1 | Solid | Y |
| 6.75" 300BLK | Dead Air Nomad (Xeno FH) | Ammo Inc Signature 150gr | Mod. 2-S | 2 | Solid | Y |
| 6.75" 300BLK | Dead Air Nomad L (DT, E-Brake) | Rem 220gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | Dead Air Nomad L (DT, E-Brake) | Federal 220gr | Mod. 2-S | 3 | Solid | Y |
| 6.75" 300BLK | Dead Air Nomad L (DT, E-Brake) | Winchester White Box 200gr | Mod. 2-S | 3 | Solid | Y |
| 6.75" 300BLK | Dead Air Nomad L (DT, E-Brake) | Hornady Subsonic (SubX) 190gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | Dead Air Nomad L (DT, E-Brake) | Black Hills 125gr OTM | Mod. 2-S | 1 | Solid | Y |
| 6.75" 300BLK | Dead Air Nomad L (DT, E-Brake) | Ammo Inc Signature 150gr | Mod. 2-S | 1 | Solid | Y |
| 6.75" 300BLK | OCL Hydrogen S (Rearden Mini) | Rem 220gr | Mod. 2-S | 4 | 1.20mm | Y |
| 6.75" 300BLK | OCL Hydrogen S (Rearden Mini) | Federal 220gr | Mod. 2-S | 4 | 1.20mm | Y |
| 6.75" 300BLK | OCL Hydrogen S (Rearden Mini) | Winchester White Box 200gr | Mod. 2-S | 4 | 1.20mm | Y |
| 6.75" 300BLK | OCL Hydrogen S (Rearden Mini) | Black Hills 110gr TTSX | Mod. 2-S | 4 | 1.20mm | Y |
| 6.75" 300BLK | OCL Hydrogen S (Rearden Mini) | Black Hills 110gr TTSX | Mod. 2-S | 2 | 1.35mm | Y |
| 6.75" 300BLK | OCL Hydrogen S (Rearden Mini) | Ammo Inc Signature 150gr | Mod. 2-S | 3 | 1.35mm | Y |
| 6.75" 300BLK | OCL Hydrogen S (Rearden Mini) | Hornady Subsonic (SubX) 190gr | Mod. 2-S | 4 | Solid | Y |
| 6.75" 300BLK | Surefire SOCOM300 SPS | Phantom Defense 220gr | Mod. 2-S | 4 | 1.0mm | N |
| 6.75" 300BLK | Surefire SOCOM300 SPS | Phantom Defense 110gr Vmax | Mod. 2-S | 4 | 1.0mm | N |
| 5.5" 300BLK | CGS Hyperion | Federal 220gr | Mod. 2-S | 4 | Solid | Y |
| 5.5" 300BLK | CGS Hyperion | Rem 220gr | Mod. 2-S | 4 | Solid | Y |
| 5.5" 300BLK | CGS Hyperion | Discreet Ballistics 190gr | Mod. 2-S | 4 | Solid | Y |
| 5.5" 300BLK | CGS Hyperion | Black Hills 110gr TTSX | Mod. 2-S | 1 | Solid | Y |
| 5.5" 300BLK | HUXWRX FLOW 9K Ti | Discreet Ballistics 190gr | Mod. 2-S | 4 | Solid | Y |
| 5.5" 300BLK | HUXWRX FLOW 9K Ti | Rem 220gr | Mod. 2-S | 4 | Solid | Y |
| 5.5" 300BLK | HUXWRX FLOW 9K Ti | Federal 220gr | Mod. 2-S | 4 | Solid | Y |
| 5.5" 300BLK | HUXWRX FLOW 9K Ti | Black Hills 110gr TTSX | Mod. 2-S | 2 | Solid | Y |
| 5.5" 300BLK | HUXWRX FLOW 9K Ti | Ammo Inc Signature 150gr | Mod. 2-S | 2 | Solid | Y |
| 5.5" 300BLK | OCL Hydrogen S (Rearden Mini) | Rem 220gr | Mod. 2-S | 3 | Solid | Y |
| 5.5" 300BLK | OCL Hydrogen S (Rearden Mini) | Federal 220gr | Mod. 2-S | 3 | Solid | Y |
| 5.5" 300BLK | OCL Hydrogen S (Rearden Mini) | Black Hills 110gr TTSX | Mod. 2-S | 1 | Solid | Y |
| 5.5" 300BLK | CAT JL (Rearden Mini) | Federal 220gr | Mod. 2-S | 4 | Solid | Y |
| 5.5" 300BLK | CAT JL (Rearden Mini) | Ammo Inc Signature 150gr | Mod. 2-S | 2 | Solid | Y |
